League table
P Pts
1 Olympiakos 9 27
2 Panathinaikos 10 22
3 Panionios 10 19
4 AEK Athens 9 17
5 Tripolis 9 15
6 PAOK 9 14
7 Xanthi 10 12
8 Platanias 10 11
9 Veria 9 11
10 Giannina 9 11
11 Levadiakos 9 11
12 Iraklis 9 10
13 Atromitos 10 9
14 Panaitolikos 9 8
15 Kalloni 10 7
16 Panthrakikos 9 3
Home table
P Pts
1 Panathinaikos 5 13
2 Olympiakos 4 12
3 AEK Athens 4 12
4 Giannina 5 10
5 Panionios 5 10
6 Tripolis 5 8
7 Platanias 4 7
8 PAOK 4 7
9 Kalloni 6 6
10 Iraklis 5 5
11 Xanthi 4 4
12 Levadiakos 4 4
13 Panaitolikos 5 4
14 Atromitos 5 3
15 Panthrakikos 5 2
16 Veria 5 1
Away table
P Pts
1 Olympiakos 5 15
2 Veria 4 10
3 Panionios 5 9
4 Panathinaikos 5 9
5 Xanthi 6 8
6 Tripolis 4 7
7 PAOK 5 7
8 Levadiakos 5 7
9 Atromitos 5 6
10 Iraklis 4 5
11 AEK Athens 5 5
12 Panaitolikos 4 4
13 Platanias 6 4
14 Kalloni 4 1
15 Panthrakikos 4 1
16 Giannina 4 1
Form table (last 8)
P Pts
1 Olympiakos 8 24
2 Panionios 8 16
3 Panathinaikos 8 16
4 AEK Athens 8 14
5 PAOK 8 13
6 Tripolis 8 12
7 Platanias 8 11
8 Levadiakos 8 11
9 Xanthi 8 10
10 Veria 8 10
11 Giannina 8 10
12 Panaitolikos 8 8
13 Kalloni 8 7
14 Iraklis 8 7
15 Atromitos 8 3
16 Panthrakikos 8 3

Offense
P GF
1 Olympiakos 9 26
2 Panathinaikos 10 17
3 AEK Athens 9 15
4 Panionios 10 15
5 PAOK 9 15
6 Giannina 9 13
7 Platanias 10 12
8 Tripolis 9 12
9 Panaitolikos 9 11
10 Iraklis 9 10
11 Kalloni 10 9
12 Xanthi 10 9
13 Levadiakos 9 8
14 Atromitos 10 7
15 Veria 9 7
16 Panthrakikos 9 2

Defense
P GA
1 Olympiakos 9 4
2 Panathinaikos 10 7
3 Xanthi 10 9
4 Panionios 10 9
5 AEK Athens 9 9
6 Veria 9 10
7 Tripolis 9 10
8 Levadiakos 9 12
9 Atromitos 10 12
10 PAOK 9 13
11 Iraklis 9 13
12 Platanias 10 14
13 Kalloni 10 14
14 Panthrakikos 9 15
15 Giannina 9 17
16 Panaitolikos 9 20

Enregistrer un commentaire

 
Top