Erste Liga Predictions
Erste Liga Table
| P | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Wacker Innsbruck | 14 | 10 | 2 | 2 | 32 | 15 | 17 | 32 |
| 2 | LASK Linz | 14 | 8 | 3 | 3 | 22 | 11 | 11 | 27 |
| 3 | SKN St. Pölten | 14 | 7 | 2 | 5 | 21 | 15 | 6 | 23 |
| 4 | Liefering | 14 | 7 | 1 | 6 | 29 | 27 | 2 | 22 |
| 5 | Kapfenberger SV | 14 | 7 | 1 | 6 | 22 | 27 | -5 | 22 |
| 6 | Austria Klagenfurt | 14 | 5 | 6 | 3 | 24 | 19 | 5 | 21 |
| 7 | Austria Lustenau | 14 | 6 | 1 | 7 | 16 | 15 | 1 | 19 |
| 8 | SC Wiener Neustadt | 14 | 4 | 3 | 7 | 8 | 16 | -8 | 15 |
| 9 | Austria Salzburg | 14 | 3 | 5 | 6 | 22 | 29 | -7 | 14 |
| 10 | Floridsdorfer AC | 14 | 0 | 2 | 12 | 9 | 31 | -22 | 2 |
Erste Liga Standings
| Total | % | |
|---|---|---|
| Games Played | 70 | 38.9 |
| Games Remain | 110 | 61.1 |
| Total | Avg | |
| Score Home | 103 | 1.47 |
| Score Away | 102 | 1.46 |
| Home - Away | 1 | 0.01 |
| Total | % | |
| Home Wins | 28 | 40.0 |
| Draws | 13 | 18.6 |
| Away Wins | 29 | 41.4 |
Enregistrer un commentaire